This tool will convert a garmin .fit file into a gpx file. The gpx file will contain heart rate and cadence data if present in the fit file. The tool attempts to cope even with corrupt fit files.
My first cycling event was the New Forest Sportive in 2009, after my brother challenged me to do 66 miles faster than he could do 100. Really enjoyed the event, so it became the first of many events, including some BIG rides in Wales and the French Alpes. In the tables below are a few highlights, times include stops, and number of riders includes only those riders cycling over the same distance.
Date | Event | Distance | TOTAL time | Time award | No. of riders | Notes |
2nd Jul 2017 | La Marmotte | 109 miles | 9h 15m | Silver | 6292 | So much better! End to end time 9h55m. |
2nd Aug 2015 | Ride London 100 | 100 miles | 4h 38m | N/A | 25500 | Fantastic ride. Huge numbers of cyclists. |
20th Jun 2015 | The Long One | 125 miles | 7h 20m | Gold | 320 | Good ride. Slightly lost in Chichester! Rich 6h59m, Andy 7h02m. |
7th Jun 2015 | Dragon Ride | 142.3 miles | 8h 52m | Gold | 1580 | Long, sunny but sometimes cold, spectacular clear views! Rich 9h12m |
19th Oct 2014 | South Downs 100 | 101.3 miles | 6h 22m | Gold | 427 | Very windy. Tough ride! |
27th Jul 2014 | Mega Meon Sportive | 101.1 miles | 5h 47m | Gold | 455 | Punctured early on, but a good strong ride. |
27th Apr 2014 | Ups and Downs Sportive | 101.3 miles | 6h 11m | Gold | 408 | Very wet at times, cold at others, grotty roads, tough ride. |
6th Oct 2013 | New Forest 100 | 101 miles | 5h 18m | Gold | 885 | Rich 5h24m, Andy 5h19m, both Saturday. I rode Sunday, lovely ride. |
4th Aug 2013 | Ride London 100 | 102 miles | 4h 42m | N/A | 16500 | Fantastic closed road ride. Loved it, so many cyclists! |
6th Jul 2013 | La Marmotte | 108 miles | 11h 29m | Bronze | 6288 | Much too hot on the day for me. Rich 7h52m, Jim 8h11m, Andy 9h30m |
9th Jun 2013 | Dragon Ride | 131.2 miles | 8h 37m | None | 2094 | Spectacular scenery, some long hot climbs. Rich 7h53m, Andy 8h00m. |
9th Sep 2012 | Southern Sportive | 95.3 miles | 5h 52m | Gold | 256 | A warm day at last! Rich 5h09m |
30 Aug - 1 Sep '12 | Lands End to Totton (again) | 250 miles | 17h 10m | 1 | Had to re-do this ride. Lovely scenery. Many HILLS! | |
25-27th May 2012 | Lands End to Totton for YFM | 266 miles | 8 | Very tough ride for all involved. Raised over £6200 for YFM | ||
14th Apr 2012 | New Forest Spring Sportive | 84.7 miles | 4h 32m | Gold | 395 | Rode with Andy Evans. Fantastic ride. |
20th Nov 2011 | Purbeck Hill-a-saurus | 23.7 miles | 2h 9m | Gold | 222 | MTB ride, some difficult terrain, but a lot of fun! Andy 2h10m |
For what they are worth, here are my how-to guides for replacing the inevitable worn out parts - where I could not find a guide already on the internet.